Results Rally Sliven 2010 |
||||
DAY 1 - 04 September 2010 | ||||
SS |
Location |
SS dist. |
1st car due |
Classification For / After SS |
SS 1 | BULGARKA | 19.98 km | 9:12 | SS1 |
SS 2 | TCHUKATA | 7.37 km | 9:45 | SS2 |
SS 3 | KOTEL 1 | 11.95 km | 10:45 | SS3 |
SS 4 | STARA REKA 1 | 19.93 km | 11:19 | SS4 |
SS 5 | MOLLOVA GORA | 18.08 km | 13:06 | SS5 |
SS 6 | KOTEL 2 | 11.95 km | 14:14 | SS6 |
SS 7 | STARA REKA 2 | 19.93 km | 14:48 | SS7 |
SS 8 | MECHA POLIANA | 10.03 km | 15:16 | SS8 |
DAY 2 - 05 September 2010 | ||||
SS |
Location |
SS dist. |
1st car due |
Classification For / After SS |
SS 9 | ABLANOVO 1 | 17.14 km | 8:27 | SS9 |
SS 10 | KANTONA 1 | 11.20 km | 8:55 | SS10 |
SS 11 | KIPILOVO 1 | 11.97 km | 9:38 | SS11 |
SS 12 | ITCHERA | 18.00 km | 10:36 | SS12 |
SS 13 | ABLANOVO 2 | 17.14 km | 12:00 | SS13 |
SS 14 | KANTONA 2 | 11.20 km | 12:28 | SS14 |
SS 15 | KIPILOVO 2 | 11.97 km | 13:11 | SS15 |
SS 16 | ITCHERA 2 | 18.00 km | 14:09 | SS16 |
Standings 2019
- ERT
1. 2. 3. 4. 5. - Bulgaria
1. 2. 3. 4. 5.
Calendar 2019
- BRT
BGR
Rally Bulgaria 10 May - 12 May ROU
Arad Rally 24 May - 25 May TUR
ESOK Rally 15 Jun - 16 Jun BGR
39. Monbat Rally Sliven 28 Jun - 23 Jun SRB
52. Serbia Rally 26 Sep - 29 Sep - Bulgaria
Rally Bulgaria 10 May - 12 May 2019 39. Monbat Rally Sliven 28 Jun - 30 Jun 2019 Rally Tvarditsa 19 Jul - 21 Jul 2019 Rally Stari Stolici 14 Sep - 15 Sep 2019 Rally Burgas 18 Oct - 20 Oct 2019